Genres
acid jazzalternative
ambient
audiobooks
avantgarde
blues
breakbeat
celtic
chanson
chorus
christmas
classical
comedy
country
dance
darkwave
disco
drum & bass
easy listening
electronic
ethnic
experimental
folk
funk
gospel
gothic
hardcore
house
indie
industrial
instrumental
jazz
jungle
latin
metal
miscellaneous
new age
other
pop
r&b
rap
reggae
retro
rock
rock & roll
ska
soundtrack
soundtrack
speech
techno
trance
trip-hop
vocal
Ladytron, Velocifero (Year: 2008)

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Black Cat | 198 | 5:09 | 7.29 | Download | |
| 2 | Ghosts | 207 | 4:43 | 6.95 | Download | |
| 3 | I'm Not Scared | 210 | 3:58 | 5.97 | Download | |
| 4 | Runaway | 217 | 4:50 | 7.47 | Download | |
| 5 | Season Of Illusions | 199 | 4:02 | 5.72 | Download | |
| 6 | Burning Up | 215 | 4:08 | 6.34 | Download | |
| 7 | Kletva | 203 | 2:43 | 3.92 | Download | |
| 8 | They Gave You A Heart, They Gave You A Name | 225 | 3:29 | 5.58 | Download | |
| 9 | Predict The Day | 222 | 4:25 | 6.99 | Download | |
| 10 | The Lovers | 214 | 2:39 | 4.05 | Download | |
| 11 | Deep Blue | 202 | 5:03 | 7.29 | Download | |
| 12 | Tomorrow | 182 | 3:36 | 4.67 | Download | |
| 13 | Versus | 203 | 5:44 | 8.31 | Download | |
| Download all tracks | ||||||






Comments For: Velocifero